Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.00%) : | $7,500.00 |
Closing Costs : | $13,144.76 |
SubTotal : | $20,644.76 |
Financed MIP : | -$0.00 |
K-Fit Funds : | -$12,500.00 |
You Need : | $8,144.76 |
 Loan Summary
Loan Amount : | $242,500.00 |
Rate (APR) : | 6.625%(7.27%) |
Loan Type / Term : | Conv / 30yr Fixed |
 Payment Info
Principal & Int : | $1,552.75 |
Property Tax : | $233.33 |
MI : | $141.46 |
Ho Insurance : | $100.00 |
Total Pmt : | $2,027.55 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.50%) : | $8,750.00 |
Closing Costs : | $17,414.61 |
SubTotal : | $26,164.61 |
Financed MIP : | - $4,221.00 |
K-Fit Funds : | - $12,500.00 |
You Need : | $9,443.61 |
 Loan Summary
Loan Amount : | $245,471.00 |
Rate (APR) : | 6.375%(7.47%) |
Loan Type / Term : | FHA / 30yr Fixed |
 Payment Info
Principal & Int : | $1,531.42 |
Property Tax : | $233.33 |
MI : | $110.57 |
Ho Insurance : | $100.00 |
Total Pmt : | $1,975.33 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.00%) : | $7,500.00 |
Closing Costs : | $13,144.76 |
SubTotal : | $20,644.76 |
K-Fit Funds : | -$12,500.00 |
You Need : | $8,144.76 |
 Loan Summary
Loan Amount : | $242,500.00 |
Rate (APR) : | 6.625%(7.27%) |
Loan Type / Term : | Conv / 30yr Fixed |
 Payment Info
Principal & Int : | $1,552.75 |
Property Tax : | $233.33 |
MI : | $141.46 |
Ho Insurance : | $100.00 |
Total Pmt : | $2,027.55 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.50%) : | $8,750.00 |
Closing Costs : | $17,414.61 |
SubTotal : | $26,164.61 |
Financed MIP : | - $4,221.00 |
K-Fit Funds : | - $12,500.00 |
You Need : | $9,443.61 |
 Loan Summary
Loan Amount : | $245,471.00 |
Rate (APR) : | 6.375%(7.47%) |
Loan Type / Term : | FHA / 30yr Fixed |
 Payment Info
Principal & Int : | $1,531.42 |
Property Tax : | $233.33 |
MI : | $110.57 |
Ho Insurance : | $100.00 |
Total Pmt : | $1,975.33 |
County Requirements: