Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.00%) : | $7,500.00 |
Closing Costs : | $13,143.92 |
SubTotal : | $20,643.92 |
Financed MIP : | -$0.00 |
K-Fit Funds : | -$12,500.00 |
You Need : | $8,143.92 |
 Loan Summary
Loan Amount : | $242,500.00 |
Rate (APR) : | 6.500%(7.14%) |
Loan Type / Term : | Conv / 30yr Fixed |
 Payment Info
Principal & Int : | $1,532.76 |
Property Tax : | $233.33 |
MI : | $141.46 |
Ho Insurance : | $100.00 |
Total Pmt : | $2,007.56 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.50%) : | $8,750.00 |
Closing Costs : | $17,413.77 |
SubTotal : | $26,163.77 |
Financed MIP : | - $4,221.00 |
K-Fit Funds : | - $12,500.00 |
You Need : | $9,442.77 |
 Loan Summary
Loan Amount : | $245,471.00 |
Rate (APR) : | 6.250%(7.34%) |
Loan Type / Term : | FHA / 30yr Fixed |
 Payment Info
Principal & Int : | $1,511.41 |
Property Tax : | $233.33 |
MI : | $110.57 |
Ho Insurance : | $100.00 |
Total Pmt : | $1,955.32 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.00%) : | $7,500.00 |
Closing Costs : | $13,143.92 |
SubTotal : | $20,643.92 |
K-Fit Funds : | -$12,500.00 |
You Need : | $8,143.92 |
 Loan Summary
Loan Amount : | $242,500.00 |
Rate (APR) : | 6.500%(7.14%) |
Loan Type / Term : | Conv / 30yr Fixed |
 Payment Info
Principal & Int : | $1,532.76 |
Property Tax : | $233.33 |
MI : | $141.46 |
Ho Insurance : | $100.00 |
Total Pmt : | $2,007.56 |
Cost Summary | Details |
Sales Price : | $250,000.00 |
Down Payment (3.50%) : | $8,750.00 |
Closing Costs : | $17,413.77 |
SubTotal : | $26,163.77 |
Financed MIP : | - $4,221.00 |
K-Fit Funds : | - $12,500.00 |
You Need : | $9,442.77 |
 Loan Summary
Loan Amount : | $245,471.00 |
Rate (APR) : | 6.250%(7.34%) |
Loan Type / Term : | FHA / 30yr Fixed |
 Payment Info
Principal & Int : | $1,511.41 |
Property Tax : | $233.33 |
MI : | $110.57 |
Ho Insurance : | $100.00 |
Total Pmt : | $1,955.32 |
County Requirements: